School
GGI Lectures on the Theory of Fundamental Interactions 2025
Jan 13, 2025 - Jan 31, 2025The lectures are primarily addressed to Ph.D. students in High Energy Particle and Astroparticle Physics. The aim of the school is to give a pedagogical introduction to the basic concepts and tools needed for research, covering the foundations of the subject at a deep and advanced level. The main topics include the Standard Model of Particle Physics and its extensions, Collider Physics, Quantum Field Theory and Cosmology.
Topics
Topics and lecturers:
Prateek AGRAWAL (Oxford U.) -- The Strong CP problem
Edward HARDY (Oxford U.) -- BSM in the early universe
Lam HUI (Columbia U.) -- Symmetries in cosmology and black hole perturbations
Laura LOPEZ HONOREZ (Bruxelles U.) -- Dark Matter cosmology
Fabio MALTONI (Bologna U. ) -- Collider Physics
Iain STEWART (MIT) -- Effective Field Theories
Additional information can be found here https://www.ggi.infn.it/ggilectures/ggilectures2025/
Organizers
Francesco D'Eramo (Padova U. & INFN)
Angelo Esposito (Roma Sapienza U. & INFN)
Roberto Franceschini (Roma Tre U. & INFN)
Diego Redigolo (INFN, Firenze)
Giulia Ricciardi (Napoli U. & INFN)
Andrea Tesi (INFN, Firenze)
-- local organizer: Michele Tammaro (INFN, Firenze)
Local organizer
Andrea Tesi, Michele Tammaro
Contact
andrea.tesi@fi.infn.it
michele.tammaro@fi.infn.it
Website
https://www.ggi.infn.it/ggilectures/ggilectures2025/

Talks
Date | Speaker | Title | Type | Useful Links | ||||
---|---|---|---|---|---|---|---|---|
Jan 13, 2025 - 11:00-13:00 | Prateek Agrawal | The Strong CP problem - Lecture I | Lecture | Video | ||||
Jan 13, 2025 - 14:30-16:30 | Edward Hardy | BSM in the early universe - Lecture I | Lecture | Video | ||||
Jan 14, 2025 - 09:00-11:00 | Edward Hardy | BSM in the early universe - Lecture II | Lecture | Video | ||||
Jan 14, 2025 - 11:00-13:00 | Prateek Agrawal | The Strong CP problem - Lecture II | Lecture | Video | ||||
Jan 14, 2025 - 14:30-16:30 | Gong Show | Discussion | ||||||
Jan 15, 2025 - 09:00-11:00 | Prateek Agrawal | The Strong CP problem - Lecture III | Lecture | Video | ||||
Jan 15, 2025 - 11:00-13:00 | Edward Hardy | BSM in the early universe - Lecture III | Lecture | Video | ||||
Jan 15, 2025 - 14:30-15:30 | Q/A session | Discussion | ||||||
Jan 16, 2025 - 09:00-11:00 | Edward Hardy | BSM in the early universe - Lecture IV | Lecture | Video | ||||
Jan 16, 2025 - 11:00-13:00 | Prateek Agrawal | The Strong CP problem - Lecture IV | Lecture | Video | ||||
Jan 16, 2025 - 14:30-15:30 | Q/A session + AskMeAnything session | Discussion | ||||||
Jan 17, 2025 - 09:00-11:00 | Prateek Agrawal | The Strong CP problem - Lecture V | Lecture | Video | ||||
Jan 17, 2025 - 11:00-13:00 | Edward Hardy | BSM in the early universe - Lecture V | Lecture | Video | ||||
Jan 20, 2025 - 11:00-13:00 | Lam Hui | Symmetries in cosmology and black hole perturbations - Lecture I | Lecture | Video | ||||
Jan 20, 2025 - 14:30-16:30 | Laura Lopez Honorez | DM cosmology - Lecture I | Lecture | Video | ||||
Jan 21, 2025 - 09:00-11:00 | Laura Lopez Honorez | DM cosmology - Lecture II | Lecture | Video | ||||
Jan 21, 2025 - 11:00-13:00 | Lam Hui | Symmetries in cosmology and black hole perturbations - Lecture II | Lecture | Video | ||||
Jan 21, 2025 - 14:30-15:30 | Q/A session | Discussion | ||||||
Jan 22, 2025 - 09:00-11:00 | Lam Hui | Symmetries in cosmology and black hole perturbations - Lecture III | Lecture | Video | ||||
Jan 22, 2025 - 11:00-13:00 | Laura Lopez Honorez | DM cosmology - Lecture III | Lecture | Video | ||||
Jan 22, 2025 - 14:30-15:30 | Q/A session | Discussion | ||||||
Jan 23, 2025 - 09:00-11:00 | Laura Lopez Honorez | DM cosmology- Lecture IV | Lecture | Video | ||||
Jan 23, 2025 - 11:00-13:00 | Lam Hui | Symmetries in cosmology and black hole perturbations - Lecture IV | Lecture | Video | ||||
Jan 23, 2025 - 14:30-15:30 | Q/A session + AskMeAnything session | Discussion | ||||||
Jan 23, 2025 - 17:00-19:00 | Very very short talks - I. | Talk |
Abstract
Very very short talks - I. Short presentations by the students: 1. Heejo Kim (KAIST) 2. Garance Lankester-Broche (VIENNA) 3. Wingfung Leung (SUSSEX) 4. Natalie Koscelanska (OXFORD) 5. Pier Giuseppe Catinari (ROMA) 6. Inbar Havilio (WEIZMANN) 7. Barbara Erdelyi (PADOVA) 8. Zeqiang Wang (LOUVAIN) |
|||||
Jan 24, 2025 - 09:00-11:00 | Lam Hui | Symmetries in cosmology and black hole perturbations - Lecture V | Lecture | Video | ||||
Jan 24, 2025 - 11:00-13:00 | Laura Lopez Honorez | DM cosmology - Lecture V | Lecture | |||||
Jan 24, 2025 - 14:30-15:30 | Pavel Fileviez Perez | On Theories of Dark Matter | Talk | Slides | Video | |||
Jan 27, 2025 - 11:00-13:00 | Fabio Maltoni | Collider Physics - Lecture I | Lecture | Video | ||||
Jan 27, 2025 - 14:30-16:30 | Iain Stewart | Effective Field Theories - Lecture I | Lecture | Video | ||||
Jan 28, 2025 - 09:00-11:00 | Iain Stewart | Effective Field Theories - Lecture II | Lecture | Video | ||||
Jan 28, 2025 - 11:00-13:00 | Fabio Maltoni | Collider Physics - Lecture II | Lecture | Video | ||||
Jan 28, 2025 - 14:30-15:30 | Q/A session | Discussion | ||||||
Jan 29, 2025 - 09:00-11:00 | Fabio Maltoni | Collider Physics - Lecture III | Lecture | Video | ||||
Jan 29, 2025 - 11:00-13:00 | Iain Stewart | Effective Field Theories - Lecture III | Lecture | Video | ||||
Jan 29, 2025 - 14:30-15:30 | Q/A session | Lecture | ||||||
Jan 29, 2025 - 16:30-17:30 | Fabio Maltoni | Quantum Observables in High Energy Physics | Talk |
Abstract
Quantum Observables in High Energy Physics Quantum Mechanics (QM), one of the most counter-intuitive and vanguard descriptions of fundamental phenomena ever conceived, is not only at the heart of our understanding of the Universe, of matter, and of its interactions, but has also gained a primary role in science and technology with a large range of applications to our everyday life going from computing, to information theory, to safe communications. While we currently have no motivation to think that QM would stop to describe phenomena at short distances, at least below the Planck scale, it is interesting to ponder to what extent fundamental quantum effects can be probed beyond the atomic scales (10ˆ−10 m). Such a question has recently gained further momentum after the observation of entanglement in the spin of top/anti-top quark pairs at the LHC, the highest energy accelerator experiment on earth, operating at the TeV (10ˆ−19 m, 10ˆ−28 s) scale. I will review the main ideas and recent exciting results in applying quantum information concepts and methods to the study of fundamental interactions at colliders. |
Video | |||
Jan 30, 2025 - 09:00-11:00 | Iain Stewart | Effective Field Theories - Lecture IV | Lecture | Video | ||||
Jan 30, 2025 - 11:00-13:00 | Fabio Maltoni | Collider Physics - Lecture IV | Lecture | Video | ||||
Jan 30, 2025 - 14:30-15:30 | Q/A session + AskMeAnything session | Discussion | ||||||
Jan 30, 2025 - 15:30-16:30 | Very very short talks - II | Talk | ||||||
Jan 31, 2025 - 09:00-11:00 | Fabio Maltoni | Collider Physics - Lecture V | Lecture | Video | ||||
Jan 31, 2025 - 11:00-13:00 | Iain Stewart | Effective Field Theories | Lecture | Video |