Workshop
Beyond Standard Model: Where do we go from here?
Aug 20, 2018 - Oct 05, 2018The chase for new physics is in full swing. We have several theoretical motivations for the existence of physics beyond the Standard Model of particles physics and a very diverse set of experimental investigations are aimed at finding new physics. In this workshop, we will bring together experts from theory and from the several areas of experimental investigation that are actively searching for physics beyond the Standard Model. During the workshop we will discuss theoretical developments for the physics of the TeV scale and above, and their relation to the experiments. The workshop will attempt to draw lessons from the results of the LHC run 2, which will be close to completion, and from new results on flavor, dark matter, and low energy precision measurements. The workshop will also begin the discussion of the next possibilities for searches for new physics, particularly in anticipation of the next European Strategy for Particle Physics expected in 2019/20.
Topics
7-WEEK PROGRAM
weeks 1-2 discussion of LHC run 2 results, including results on flavor physics, discussion of BSM theoretical models in the light of these
week 3 non-accelerator and low energy probes of BSM models
week 4 dark matter results and their interaction with models of BSM physics
week 5-6 new ideas in BSM theoretical models, interaction with all experimental constraints, implications for future colliders
week 7 1-week conference covering these themes
Organizers
Patrizia Azzi (INFN Padua)
Dmitry Budker (University of California, Berkeley/University of Mainz)
Roberto Franceschini (Rome 3 University)
Andreas Hoecker (CERN)
Gilad Perez (Weizmann Institute)
Michael Peskin (SLAC, Stanford University)
Tracy Slatyer (MIT)
Andrea Tesi (INFN Florence)
Liantao Wang (University of Chicago)
Jure Zupan (University of Cincinnati)
Contact
roberto.franceschini@uniroma3.it
Related events
Beyond Standard Model: Where do we go from here? Johns Hopkins Workshop Series (Conference) - Oct 01, 2018
Talks
Date | Speaker | Title | Type | Useful Links | ||||
---|---|---|---|---|---|---|---|---|
Aug 21, 2018 - 12:00 | All participants | 120-second "gong talks" | Introduction | |||||
Aug 22, 2018 - 11:00 | Daniel Egana-Ugrinovic | Spontaneous Flavor Violation | Seminar | Slides | ||||
Aug 22, 2018 - 14:30 | Sho Iwamoto | SUSY explanation of g-2 anomaly, explored at the LHC | Seminar | Slides | ||||
Aug 23, 2018 - 11:00 | Daniel Stolarski | Probing Lepton Flavour Universality Violation in Top Decays | Seminar | Slides | ||||
Aug 23, 2018 - 14:30 | Hyung Do Kim | Running top yukawa for the naturalness | Seminar | Slides | ||||
Aug 24, 2018 - 11:00 | Tania Robens | Discussion on Exotic Higgs Decays | Discussion | Slides | ||||
Aug 24, 2018 - 14:30 | Luca Di Luzio | Discussion on Flavor Universality | Discussion | Slides | ||||
Aug 27, 2018 - 11:00 | All participants | Coffee & Introduction | Introduction | |||||
Aug 27, 2018 - 14:30 | Alberto Mariotti | Dark matter freeze-in models and displaced signatures at the LHC | Seminar | Slides | ||||
Aug 28, 2018 - 12:00 | All participants | 120-second "gong talks" | Introduction | |||||
Aug 28, 2018 - 14:30 | Elina Fuchs | Hunting relaxions at colliders | Seminar | Slides | ||||
Aug 29, 2018 - 11:00 | Patrick Meade | Electroweak phase transitions and Higgs Couplings | Seminar | Slides | ||||
Aug 29, 2018 - 14:30 | All participants | 120-second "gong talks" | Introduction | |||||
Aug 30, 2018 - 11:30 | Marie-Helene Genest, Howard Haber, James Olsen | Where do we go from here? | Discussion | Slides | More Info | Video | ||
Aug 31, 2018 - 11:00 | Matthias Schlaffer | Constraining h -> s sbar at lepton colliders | Seminar | Slides | ||||
Sep 03, 2018 - 14:00 | All participants | 120-second "gong talks" | Introduction | |||||
Sep 04, 2018 - 11:30 | Dmitry Budker | The present & near future status of the precision frontier & the potential path to discoveries | Discussion | Slides | More Info | |||
Sep 04, 2018 - 16:00 | Yevgeny Stadnik | Searching for new physics with atomic physics | Seminar | Slides | ||||
Sep 05, 2018 - 11:00 | Hyungjin Kim | Intro to relaxion and the connection with the precision frontier | Seminar |
Abstract
Intro to relaxion and the connection with the precision frontier Reading list: https://arxiv.org/abs/1504.07551 https://arxiv.org/abs/1511.00132 https://arxiv.org/abs/1511.01827 https://arxiv.org/abs/1610.00680 https://arxiv.org/abs/1610.02025 |
||||
Sep 06, 2018 - 11:00 | Zurab Berezhiani | Neutron lifetime problem: a window to Dark Matter? | Seminar | Slides | ||||
Sep 07, 2018 - 11:00 | Sacha Davidson | (QCD) axion dark matter + the 21 cm line | Seminar | |||||
Sep 07, 2018 - 14:00 | Devin Walker | Searching for long lived particles with the primordial gravitational waves | Seminar |
Abstract
Searching for long lived particles with the primordial gravitational waves Reading list: http://inspirehep.net/record/1653934/files/10.1103_PhysRevLett.120.061101.pdf https://arxiv.org/pdf/1702.08056.pdf https://arxiv.org/pdf/1612.02634.pdf |
||||
Sep 10, 2018 - 11:00 | All participants | 120-second "gong talks" | Introduction | |||||
Sep 10, 2018 - 14:30 | Junji Hisano | Direct detection of dark matter with mediators at loop | Seminar | Slides | ||||
Sep 11, 2018 - 14:30 | Michel Tytgat | Two aspects of self-interacting dark matter | Seminar |
Abstract
Two aspects of self-interacting dark matter I will discuss two aspects of dark matter that I have been working on recently. The first concerns the possibility of making solar mass black holes out of neutron stars. The other is about the possible test of the freeze-in mechanism by direct detection experiments. Both involve self-interacting dark matter in a more or less direct way. |
Slides | |||
Sep 12, 2018 - 11:00 | Joachim Brod | EFT for Direct Detection | Seminar | |||||
Sep 12, 2018 - 14:30 | Andrea Thamm, Joshua Eby, Francesc Ferrer, Diego Redigolo + all participants | Discussion session on Axions | Discussion | |||||
Sep 12, 2018 - 18:00 | All participants | Welcome aperitif | Introduction | |||||
Sep 13, 2018 - 11:00 | Yanou Cui | Probing the Early Universe with gravitational waves from cosmic strings | Seminar | Slides | ||||
Sep 13, 2018 - 14:30 | Gabriel Lee | Dark quarkonium formation in the early universe | Seminar | Slides | ||||
Sep 14, 2018 - 11:00 | Dorota Grabowska | Detecting Dark Blobs | Seminar | |||||
Sep 14, 2018 - 14:30 | Thomas Hambye | Supercool Dark Matter | Seminar | |||||
Sep 17, 2018 - 14:30 | All participants | 120 seconds Gong Talks | Introduction | |||||
Sep 18, 2018 - 11:00 | Ennio Salvioni | Neutral Naturalness | Seminar | Slides | ||||
Sep 19, 2018 - 11:00 | Raffaele Tito D'Agnolo, Marat Freytsis, Yuichiro Nakai | Discussion session on Machine Learning | Discussion | Slides | Bonus material | |||
Sep 19, 2018 - 18:00 | Welcome aperitif | Introduction | ||||||
Sep 20, 2018 - 11:00 | Matthew Low | Freezing-in the Hierarchy Problem | Seminar | |||||
Sep 21, 2018 - 11:00 | Marcin Badziak, Ahmed Ismail, Tuhin Roy (moderator: Riccardo Barbieri) | SUSY -- discussion session | Discussion | Slides | ||||
Sep 24, 2018 - 14:30 | All participants | 120 seconds Gong Talks | Introduction | |||||
Sep 25, 2018 - 11:00 | Nayara Fonseca | Higgs, Relaxion, and Dark Matter | Seminar | |||||
Sep 26, 2018 - 11:00 | Discussion on Future Colliders | Discussion | Slides | |||||
Sep 27, 2018 - 11:00 | JiJi Fan | Higgscitement: cosmological dynamics of Higgs fine-tuning | Seminar | |||||
Sep 28, 2018 - 09:30 | Conference in honour of the memory of Raoul Gatto | Seminar |
Abstract
Conference in honour of the memory of Raoul Gatto The scientific program of the conference: 9.35 10.15 L. Maiani, Gatto and the symmetry way to particle physics 10.20 11.00 S. Ferrara, Conformal Bootstrap: Then and Now 11.30 12.10 R. Kallosh, Planck 2018 and de Sitter from 10d 12.15 12.55 A. Polosa, “Molto interessante …" My collaboration with Raoul Gatto 14.30 15.10 R. Barbieri, "Beyond the Standard Model" 15.15 15.55 D. Rischke, QCD at high density and the fate of the (tri-)critical point 16.30 17.10 R. Casalbuoni See the website for more information |
More Info |